New Zealand Pricing Options
2012 Price List US Dollars
Chec out our great Package Deals
| SPECIES | TROPHY | FEE |
| Red Stag | 300 to 320 SCI points | $ 3000.00 |
| Red Stag | 320 to 340 SCI points | $ 4000.00 |
| Red Stag | 340 to 360 SCI points | $ 5500.00 |
| Red Stag | 360 to 380 SCI points | $ 6500.00 |
| Red Stag | 380 to 400 SCI points | $10000.00 |
| Fallow Buck - Gold medal |
$ 2500.00 | |
| Fallow Buck - Silver medal | $ 1500.00 | |
| Wapiti/Elk - Gold medal | 300 to 340 SCI points | $ 4000.00 |
| Wapiti/Elk - Gold medal | 340 to 380 SCI points | $ 7000.00 |
| Wapiti/Elk - Gold medal | 380 to 400 SCI points | $ 10000.00 |
| Tahr | $ 1800.00 | |
| Chamois | $ 1000.00 | |
| Goat | $ 500.00 | |
| Ram | $ 500.00 | |
| Boar | $ 500.00 | |
| HUNT | TIME REQUIRED | |
| Red Stag | 2 Days | |
| Fallow Buck | 2 Days | |
| Combined Tahr & Chamois | 7 Days | |
| Combined Red Stag, Tahr & Chamois | 7 Days | |
| Goat, Ram or Boar | 1 Day | |
| Combined Stag, Goat, Ram or Boar | 4 Days | |
| DAY RATE | ||
| Per hunter | $375.00 | |
| Per non hunter | $175.00 | |
| Meat Hunt Rates | Red deer $150.00/day for guiding and $400.00/animal shot | Fallow deer $150.00/day for guiding and $250.00/animal shot |
| Birds | ||
| Duck hunting (per day) | $300.00 | |
| Turkey (per gobbler) | $100.00 |
Non-hunting partner?
Cheryl takes care of non hunting companions and makes sure they see, taste and experience the best of the region.


